Free Delivery without
Installation
Available on selecting 4 or more quantities
- Pattern PHI
- Size 245/45 R17
- Load Index 99W
- Origin Indonesia
- Year 2026
AED 398.25
Price Per Tyre incl VAT (Fitted & Balanced)
-
Free Alignment
Check Free alignment check on the car -
Always
Authentic we only sell 100% authentic products backed by manufacturers warranty
It is less suitable for someone primarily seeking maximum ride comfort, the lowest possible road noise, an off-road tyre or a premium touring tyre with a published high-mileage guarantee. Before ordering, confirm that 245/45 R17 99W XL matches the vehicle's approved tyre specification, because vehicle compatibility cannot be established from tyre size alone. For buyers comparing Accelera with another PHI-size option, the key difference is not simply the model name but the width, profile, load capacity and vehicle fitment of the exact size. Drivers looking to buy car tyres in UAE should also check the vehicle placard and recommended cold inflation pressure before installation. Dwbtyres can be used as the marketplace reference for this product configuration.
Comparison with a similar PHI configuration
Compared with the Accelera PHI 225/45 R17 94W XL, the 245/45 R17 99W XL is 20 mm wider and carries a higher load index. The broader size can provide a more substantial contact footprint, while the 225/45 version may be the correct choice for vehicles engineered around the narrower dimension. Neither should be treated as a universal upgrade for the other. The correct choice depends on the vehicle's approved wheel and tyre specification, clearance and required load rating.
| Tyre Criterion | Details |
|---|---|
| Brand | Accelera |
| Model | PHI |
| Tread Pattern | Performance-oriented tread with a straight medium centre rib, dynamic medium lateral grooves and defined shoulder blocks. The manufacturer highlights the lateral grooves for wet handling and rolling resistance, the centre rib for dry-road stability and the shoulder blocks for cornering stability and noise reduction. The exact directional or asymmetric classification is not published by the manufacturer. |
| Complete Tyre Size | 245/45 ZR17 99W XL |
| Rim Size | 17 inches |
| Load Index | 99, maximum load 775 kg per tyre |
| Speed Rating | W, maximum speed 270 km/h |
| Expected Mileage | Not published |
| Tyre Type | Performance passenger tyre; manufacturer describes PHI as an all-season performance tyre |
| Vehicle Type | Passenger car; exact vehicle compatibility not confirmed from the supplied information |
| UTQG Treadwear | 400 |
| UTQG Traction | AA |
| UTQG Temperature | Not published |
| Run-Flat | No |
| Treadwear Mileage | Mileage warranty is stated by the manufacturer, but a specific mileage allowance is not published |
| Country of Origin | Indonesia |
| Manufacturing Year | 2026 |
| Display Name | Accelera 245/45 R17 99W PHI 2026 |
|---|---|
| Parts Category | Tyres |
| Brand | Accelera |
| Pattern | PHI |
| Tyre Size | 245/45 R17 |
| Load Index | 99W |
| Speed Index | W (270 km/h) |
| Treadwear Mileage | Not Specified |
| Car Type | Passenger |
| Tyre Type | Performance |
| Origin | Indonesia |
| Traction | AA |
| Treadwear | 400 |
| Run Flat | No |
| Warranty Period | 1 Year Warranty |
Write Your Own Review